Gradebook of VVV18 Robot Dynamics
As VVV18 is now over, the students repositories have been archived.
atabakd grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-atabakd | 1 | |
tutorial_impedance-control-simulink-atabakd | 1 | |
assignment_computed-torque-atabakd | 5 |
PCH313 grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-PCH313 | 1 | |
tutorial_impedance-control-simulink-PCH313 | 1 | |
assignment_computed-torque-PCH313 | 0 |
prashanthr05 grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-prashanthr05 | 1 | |
tutorial_impedance-control-simulink-prashanthr05 | 1 | |
assignment_computed-torque-prashanthr05 | 5 |
ninja777 grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-ninja777 | 1 | |
tutorial_impedance-control-simulink-ninja777 | 1 | |
assignment_computed-torque-ninja777 | 5 |
osm3000 grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-osm3000 | 1 | |
tutorial_impedance-control-simulink-osm3000 | 1 | |
assignment_computed-torque-osm3000 | 5 |
mkthabet grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-mkthabet | 1 | |
tutorial_impedance-control-simulink-mkthabet | 1 | |
assignment_computed-torque-mkthabet | 0 |
Meylina grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-Meylina | 1 | |
tutorial_impedance-control-simulink-Meylina | 1 | |
assignment_computed-torque-Meylina | 5 |
kosenhitatchi grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-kosenhitatchi | 1 | |
tutorial_impedance-control-simulink-kosenhitatchi | 1 | |
assignment_computed-torque-kosenhitatchi | 0 |
gonzalezJohnas grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-gonzalezJohnas | 1 | |
tutorial_impedance-control-simulink-gonzalezJohnas | 1 | |
assignment_computed-torque-gonzalezJohnas | 5 |
anqingd grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-anqingd | 1 | |
tutorial_impedance-control-simulink-anqingd | 1 | |
assignment_computed-torque-anqingd | 5 |
ericpairet grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-ericpairet | 1 | |
tutorial_impedance-control-simulink-ericpairet | 1 | |
assignment_computed-torque-ericpairet | 5 |
jtalamini grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-jtalamini | 1 | |
tutorial_impedance-control-simulink-jtalamini | 1 | |
assignment_computed-torque-jtalamini | 0 |
Rayne91 grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-Rayne91 | 1 | |
tutorial_impedance-control-simulink-Rayne91 | 1 | |
assignment_computed-torque-Rayne91 | 5 |
jasonsiver grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-jasonsiver | 1 | |
assignment_computed-torque-jasonsiver | 0 |
JuanMiguelAlvarez grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-JuanMiguelAlvarez | 1 | |
tutorial_impedance-control-simulink-JuanMiguelAlvarez | 1 | |
assignment_computed-torque-JuanMiguelAlvarez | 5 |
umgnunes grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-umgnunes | 1 | |
tutorial_impedance-control-simulink-umgnunes | 1 | |
assignment_computed-torque-umgnunes | 5 |
samvinanzi grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-samvinanzi | 1 | |
tutorial_impedance-control-simulink-samvinanzi | 1 | |
assignment_computed-torque-samvinanzi | 5 |
AbbasSidaoui grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-AbbasSidaoui | 1 | |
tutorial_impedance-control-simulink-AbbasSidaoui | 1 | |
assignment_computed-torque-AbbasSidaoui | 0 |
raedbsili1991 grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-raedbsili1991 | 1 | |
tutorial_impedance-control-simulink-raedbsili1991 | 1 | |
assignment_computed-torque-raedbsili1991 | 5 |
marco-monforte grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-marco-monforte | 1 | |
tutorial_impedance-control-simulink-marco-monforte | 1 | |
assignment_computed-torque-marco-monforte | 5 |
njm12 grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-njm12 | 1 | |
tutorial_impedance-control-simulink-njm12 | 1 | |
assignment_computed-torque-njm12 | 0 |
UgoVollhardt grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-UgoVollhardt | 1 | |
tutorial_impedance-control-simulink-UgoVollhardt | 1 | |
assignment_computed-torque-UgoVollhardt | 5 |
fbottarel grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-fbottarel | 1 | |
tutorial_impedance-control-simulink-fbottarel | 1 | |
assignment_computed-torque-fbottarel | 5 |
nikmayr2 grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-nikmayr2 | 1 | |
tutorial_impedance-control-simulink-nikmayr2 | 1 | |
assignment_computed-torque-nikmayr2 | 0 |
science-code grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-science-code | 1 | |
tutorial_impedance-control-simulink-science-code | 1 | |
assignment_computed-torque-science-code | 5 |
yidiem grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-yidiem | 1 | |
tutorial_impedance-control-simulink-yidiem | 1 | |
assignment_computed-torque-yidiem | 5 |
DonatiElisa grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-DonatiElisa | 1 | |
assignment_computed-torque-DonatiElisa | 5 |